|
Group 5 Events Schedule Last updated 17-Jan-2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2010 * Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * National 2012 Calendar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
School Calendar Links - Charlotte County - Collier County - Manatee County - Lee County - Sarasota County Most school calendars are 2011-2012 calendars. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 - SER Calendar Florida Wing Reoccurring Reports - Group 5 Reoccurring Reports International Air Show Calendar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day of Week | Time | Activity | Location | Responsible Organization or Individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 January | Sat | New Years Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 January | Sun | Cadets return from Winter Encampment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 January | Sat | 0900 | Group 5 Command Call, Yearly Planning session & CAC | Gulf Middle School Cape Coral, FL (Map) | Group 5 Commander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - 15 January | Fri & Sat | Special Activities | Patrick AFB, Fl | FLWG Cadet Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 January | Monday | Martin Luther King Observance | No School for Public Schools in Lee, Charlotte, Collier, Manatee. Sarasota Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 January | Tuesday | Teacher Work Day | No School Collier & Sarasota Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 January | Tuesday | Professional Duty Day | Lee County School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jan | Fir | No School Teacher Duty Day | Manatee County Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 - 19 January | Sat, Sun |
|
Check Pilots School | Lakeland, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 - 22 January | Thur, Fri & Sat, Sun |
|
Sport Aviation Expo | Sebring, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day of Week | Time | Activity | Location | Responsible Organization or Individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 - 12 February | Fri - Sun | See Conference Web Site | Florida Wing Conference | USF, Tampa, FL | FLWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 February | Thur | Hurricane Make-Up Day | Charlotte County Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 February | Fri | In Service Day (No School) | Lee County Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 February | Mon | President's Day (No School) | Public Schools in Lee County, Charlotte, Collier, Manatee, Sarasota Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 - 26 February | Sat - Sun |
|
Corporate Learning Course (CLC) | Naples Squadron | Major Wilkins, Coordinator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 - 25 February | Fri - Sat |
|
War Birds | Charlotte County Airport | Charlotte County Composite Squadron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - Professional Duty Day (March 28 - No School) Lee County |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
March 2012 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Reports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day of Week | Time | Activity | Location | Responsible Individual or Organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-3 March | Fri - Sat |
Command & Staff Report on 2 March All others 0700 hrs 3 March |
GRADED SAREVAL | Sebring, FL | FLWG -
Will Garman Coordinator |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 March | Sat | 0900 | Group 5 Command Call | Punta Gorda | Group Commander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 - 18 March | Spring Break | Lee County, Charlotte, Sarasota County Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 - 18 March | Spring Break | Manatee County Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 March | Teacher Duty Day | Collier County Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 March | TBA | Water Survival Training | Marco Island and Marco YMCA Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 & 25 March | Sat & Sun | Florida International Air Show | Punta Gorda, FL | FL-051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Mar - 1 Apr | Thur - Sun | Sun-N-Fun | Lakeland, FL | FLWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Mar | Mon | No School | Professional Duty Day | Lee County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar | Fri | Professional Duty Day | Sarasota County Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - Spring Break - April 4 thru 14 Lee County - Spring Break April 22 thru May 1 - Collier County - Fl Wing Suspense Reports List |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
April 2012 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Reports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day of Week | Time | Activity | Location | Responsible Individual or Organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-3 April | Fri - Sun | Sun-N-Fun | Lakeland, FL | FLWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 - 8 April | Spring Break | Collier County Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 - 9 April | Fri - Mon | Easter Break | Public schools in Lee, Charlotte, Manatee, Sarasota Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-29 Apr | Thur - Sun |
|
SER Conference - Peach Tree City Ga. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
May 2012 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Reports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day of Week | Time | Activity | Location | Responsible Individual or Organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 May | Sat | Group 5 Staff Call & CAC | Punta Gorda | Gp5 Command Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 May | Wed | Last Day for Students | Charlotte County Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May | Thur | Last Day for Students | Lee County Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 May | Monday | Memorial Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
June 2012 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Reports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day of Week | Time | Activity | Location | Responsible Individual or Organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 June | Mon | Last Day for Students | Sarasota County Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 June | Monday | Last Day for Students | Collier, Sarasota County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 June | Thur | Last Day for Students | Public Schools Manatee County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 June | Fri | Last Day for Students | Lee County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 - 16 June | Week Long | Group 5 Aviation Ground School | Sarasota, FL | Gp 5 | Op Order to be published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
School Calendar Links - Charlotte County - Collier County - Manatee County - Lee County - Sarasota County Most school calendars are 2011-2012 calendars. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
July 2012 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Reports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day of Week | Time | Activity | Location | Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 July | Friday | Independence Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 July | Sat | 0900 hrs | Group 5 Command Call & CAC | Punta Gorda | Gp5 CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jul - 4 Aug | |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Florida Wing Summer Encampment - Camp Blanding, Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - Fl Wing Suspense Reports List |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
August 2012 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Reports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Time | Activity | Location | Responsible Individual or Organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Aug | Mon | Lee County Schools Resume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info ** |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
September 2012 - Florida Wing Reoccurring Reports - Group 5 Reoccurring |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Time | Activity | Location | Responsible Individual or Organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sept | Thu | Start Wreaths Across America Campaign |
Lee County, Fl |
Lt. Col. Spieth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 September | Monday | Labor Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Sept | Sat | 0900 hrs | Group 5 Command Call | Punta Gorda | Gp5 CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept | Monday | Rosh Hashanah |
No school, Lee County |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 - 22 Sept | Fri, Sat | 1700 hrs 21 Sept to 1700 hrs 22 Sept | Curry Camp | Gulf Middle | FL-816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sep | Thur | Yom Kippour | No School Lee County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Sep | Fri | Hurricane Make-Up Day | Lee County Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info ** |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
October 2012 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Reports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Time | Activity | Location | Responsible Individual or Organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tentative | FLWG Check Pilots School | Lakeland, FL | FLWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Sat | Public Affairs Workshop | Jeff Carlson, Senior and Cadets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct | Mon | Professional Duty Day | No School Lee County Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct | Tues | Hurricane Make-Up Dat | No School Lee County Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safety Topic for the month - Annual Survey & Safety Down Day |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info ** |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration -- Fl Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
November 2012 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Reports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Time | Activity | Location | Responsible Individual or Organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat & Sun | MacDill Air Fest | MacDill AFB Tampa, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov | Sat | 0900 | Group 5 Commanders Call | Gp 5 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 November | Thu | 10:00 - 11:15 hrs | Veterans' Day Observance | GMS, Cape Coral | FL-816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Nov | Friday | Veterans' Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 - 18 Nov | Sat - Sun |
|
Squadron Leadership School (SLS) | TBA | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 -25 Nov | Thanksgiving Break | Lee County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safety Topic for the Month - Holiday Safety |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
School Calendar Links - Charlotte County - Collier County - Manatee County - Lee County - Sarasota County Most school calendars are 2011-2012 calendars. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
December 2012- Florida Wing Reoccurring Reports - Group 5 Reoccurring Reports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Activity | Location | Responsible Individual or Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 - 2 Dec | Sat, Sun |
|
Communications Training | TBA | TBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Dec | Saturday | 0800 - 12:15 | Wreath Across America Observance | Lee County & SRQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Dec - 4 Jan 2013 | Winter Break | Lee County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safety Topics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 | All members who do not have to complete. Members who already have the Basic course should take the next level that they do not have. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 | SE and CC should review unit members for compliance to OPSEC, CPPT, Intro to CAP Safety, Basic ORM, Ground Handling Video. Training must be conducted to get ALL non-compliant members up to date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 | Infectious Disease- If possible, try to use an outside agency/individual with expertise on this subject. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 | CAP Van/Aircraft Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 | Hurricane Preparedness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2012 | Summertime Activity Safety- Hydration and encampment type issues. Other topics related to our summertime activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2012 | Safety Officer Choice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2012 | Emergency actions- This month should be used to teach members how to use items that they may have access to as well as proper emergency notifications. Things for consideration…how to use an extinguisher, fire alarm system, 911 activation, CAP Mishap procedures etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2012 | Sept is the peek of the Fl. Hurricane season. Make sure all plans in place. Prepare information for your annual survey in October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||